Same salary, wildly different paycheck. This index estimates the share of gross income a single person keeps after income tax and mandatory social contributions in every EU country, at €60,000 a year gross. The spread in 2026 is enormous: an employee keeps about 83% in Bulgaria but only about 55% in Belgium, a difference of roughly €16,800 a year on the same salary. For the self-employed on small-business regimes the gaps are even wider: Bulgaria leads at ~85% kept.
EU Take-Home Pay Index 2026
Verified July 2026Which EU country fits your income and life?
Take the relocation checkEmployees: % of €60k gross kept, all 27 countries
| # | Country | Kept, % of gross | Net / month |
|---|---|---|---|
| 1 | Bulgaria | ~83% | ~€4,150 |
| 2 | Cyprus | ~78% | ~€3,900 |
| 3 | Czechia | ~76% | ~€3,800 |
| 4 | Estonia | ~75% | ~€3,750 |
| 5 | Malta | ~73% | ~€3,650 |
| 6 | Ireland | ~68% | ~€3,400 |
| 7 | Netherlands | ~68% | ~€3,400 |
| 8 | Slovakia | ~68% | ~€3,400 |
| 9 | Spain | ~68% | ~€3,400 |
| 10 | Croatia | ~67% | ~€3,350 |
| 11 | Hungary | ~67% | ~€3,350 |
| 12 | Latvia | ~67% | ~€3,350 |
| 13 | Luxembourg | ~67% | ~€3,350 |
| 14 | Poland | ~67% | ~€3,350 |
| 15 | Finland | ~66% | ~€3,300 |
| 16 | France | ~66% | ~€3,300 |
| 17 | Sweden | ~66% | ~€3,300 |
| 18 | Austria | ~65% | ~€3,250 |
| 19 | Greece | ~65% | ~€3,250 |
| 20 | Denmark | ~63% | ~€3,150 |
| 21 | Italy | ~63% | ~€3,150 |
| 22 | Germany | ~62% | ~€3,100 |
| 23 | Portugal | ~62% | ~€3,100 |
| 24 | Lithuania | ~61% | ~€3,050 |
| 25 | Romania | ~59% | ~€2,950 |
| 26 | Slovenia | ~58% | ~€2,900 |
| 27 | Belgium | ~55% | ~€2,750 |
Self-employed: % kept under each country’s typical regime
Using the most common small-business regime where one exists (Italy’s forfettario, Poland’s ryczalt for IT, Czechia’s pausalni dan, France’s micro-entrepreneur and similar).
| # | Country | Kept, % of gross | Net / month |
|---|---|---|---|
| 1 | Bulgaria | ~85% | ~€4,250 |
| 2 | Czechia | ~82% | ~€4,100 |
| 3 | Romania | ~79% | ~€3,950 |
| 4 | Poland | ~78% | ~€3,900 |
| 5 | Croatia | ~76% | ~€3,800 |
| 6 | France | ~74% | ~€3,700 |
| 7 | Cyprus | ~73% | ~€3,650 |
| 8 | Slovakia | ~73% | ~€3,650 |
| 9 | Netherlands | ~71% | ~€3,550 |
| 10 | Hungary | ~70% | ~€3,500 |
| 11 | Lithuania | ~70% | ~€3,500 |
| 12 | Malta | ~70% | ~€3,500 |
| 13 | Italy | ~68% | ~€3,400 |
| 14 | Slovenia | ~68% | ~€3,400 |
| 15 | Latvia | ~67% | ~€3,350 |
| 16 | Portugal | ~66% | ~€3,300 |
| 17 | Spain | ~65% | ~€3,250 |
| 18 | Germany | ~64% | ~€3,200 |
| 19 | Greece | ~64% | ~€3,200 |
| 20 | Ireland | ~63% | ~€3,150 |
| 21 | Denmark | ~62% | ~€3,100 |
| 22 | Luxembourg | ~62% | ~€3,100 |
| 23 | Estonia | ~60% | ~€3,000 |
| 24 | Finland | ~60% | ~€3,000 |
| 25 | Austria | ~56% | ~€2,800 |
| 26 | Sweden | ~55% | ~€2,750 |
| 27 | Belgium | ~52% | ~€2,600 |
How to read this index
Figures are modelled estimates for a single person with no children under standard rules, calibrated against public net-salary calculators and OECD effective-rate data. Special expat regimes (Spain’s Beckham law, Portugal’s IFICI, Cyprus 50% exemptions) are not assumed, and family situations shift results by double digits. Explore other income levels (€30k and €120k) in the interactive comparator, or open any country for the full three-profile breakdown. Rates as of July 2026. Tax rules change every budget cycle and depend on your personal situation: verify with a licensed tax advisor before acting.
Citing this index: you are welcome to reference these figures with a link to this page as the source (MoveMap EU Take-Home Pay Index 2026).
Sources and verification
Checked July 2026- Tax Foundation Europe: corporate income tax rates, 2026: Headline corporate rates, including this year's changes in Cyprus, Slovakia and Lithuania.
- Tax Foundation Europe: top personal income tax rates, 2026: Top statutory personal rates across the bloc.
- Tax Foundation Europe: dividend tax rates, 2026: Dividend taxation for company owners.
- Tax Foundation Europe: tax burden on labour: Combined income tax and social contribution burden on employees.
- OECD, Taxing Wages 2026: Effective tax rates on labour income, used to calibrate the take-home estimates.
Figures are compiled from the sources above and public national summaries, then cross-checked against public net-salary calculators. Where 2026 rules were still in flux at the time of writing, the text says so rather than picking a number. Everything is a labelled estimate for orientation, not a substitute for advice on your own case.
Published by Dobreon sp. z o.o., Krakow, Poland (VAT PL6772528744). Spotted something out of date? Tell us and we will check it.
Taxes are one of eight dimensions
The relocation check weighs take-home pay alongside cost, language, documents and long-term plans, and ranks all 27 EU countries for your situation.