Rent is where most relocation budgets break, and the hardest part is often not the price but the hunt. In the tightest markets, you can have the money and still spend weeks competing for a flat. This guide ranks all 27 EU countries by typical rent, cheapest first, and puts the competition for housing next to it, so you can see where finding a home is realistic rather than just cheap on paper.
Cost is not the same as pressure
- Housing pressure: how hard it is to actually find a place, driven by demand, supply and competition.
- Cost of living: what you pay once you are in.
A country can be cheap on paper yet brutal to move to if every decent flat has a queue, which is why both matter.
All 27 EU countries by rent
Here is MoveMapโs rough estimate of typical monthly rent in each EU country, cheapest first, with how contested the housing market is and the relative cost of living alongside it:
| Country | Rent/mo* | Housing pressure* | Relative cost* |
|---|---|---|---|
| Bulgaria | EUR 450 | 45 | 40 |
| Romania | EUR 500 | 48 | 42 |
| Croatia | EUR 550 | 55 | 48 |
| Greece | EUR 550 | 55 | 52 |
| Hungary | EUR 600 | 55 | 48 |
| Latvia | EUR 600 | 50 | 50 |
| Slovakia | EUR 600 | 52 | 48 |
| Lithuania | EUR 700 | 50 | 50 |
| Poland | EUR 700 | 55 | 45 |
| Slovenia | EUR 700 | 58 | 58 |
| Czechia | EUR 750 | 60 | 52 |
| Estonia | EUR 750 | 55 | 54 |
| Italy | EUR 850 | 60 | 62 |
| Cyprus | EUR 900 | 65 | 58 |
| Malta | EUR 900 | 70 | 62 |
| Belgium | EUR 950 | 62 | 70 |
| Portugal | EUR 950 | 80 | 55 |
| Austria | EUR 1,000 | 65 | 74 |
| Finland | EUR 1,000 | 55 | 72 |
| France | EUR 1,000 | 72 | 70 |
| Spain | EUR 1,000 | 75 | 60 |
| Germany | EUR 1,100 | 75 | 75 |
| Sweden | EUR 1,100 | 72 | 78 |
| Denmark | EUR 1,200 | 70 | 82 |
| Netherlands | EUR 1,500 | 90 | 80 |
| Ireland | EUR 1,700 | 92 | 80 |
| Luxembourg | EUR 1,900 | 85 | 88 |
The capital is the hardest part
Pressure is concentrated in the big, popular cities, where even affordable countries can have fierce competition for the best flats. Looking slightly outside the centre, or at a second city, often turns a stressful search into an easy one without giving up much.
Match it to your budget
Whether you want to buy, rent long term or land somewhere flexible first, the MoveMap check weighs housing alongside your budget and lifestyle to rank all 27 EU countries for you.