A good retirement abroad usually comes down to four things: a pleasant climate, a safe and calm setting, healthcare you can lean on, and costs that let your pension or savings stretch. Get those right and life slows down in the best way. This guide ranks all 27 EU countries for a comfortable retirement.
What makes a country good to retire in
- Climate: warmer winters are easier on the body and the mood.
- Affordability: a lower cost of living makes a fixed income go further.
- Healthcare: the thing you will use most as the years go on.
- Safety and calm: a stable, low-stress place to settle.
All 27 EU countries for retirees
Our retiree score below blends climate, affordability, healthcare and safety, best first (illustrative scores only):
| Country | Retiree score* | Healthcare* | Climate |
|---|---|---|---|
| Portugal | 76 | 72 | Warm |
| Spain | 75 | 80 | Warm |
| Croatia | 74 | 65 | Warm |
| Cyprus | 73 | 68 | Warm |
| Greece | 73 | 65 | Warm |
| Italy | 73 | 78 | Warm |
| Malta | 73 | 75 | Warm |
| Slovenia | 65 | 74 | Mild |
| Bulgaria | 62 | 58 | Mild |
| France | 62 | 86 | Mild |
| Netherlands | 62 | 85 | Mild |
| Belgium | 61 | 82 | Mild |
| Luxembourg | 61 | 85 | Mild |
| Ireland | 58 | 72 | Mild |
| Czechia | 56 | 72 | Cold |
| Finland | 56 | 85 | Cold |
| Austria | 55 | 85 | Cold |
| Estonia | 55 | 70 | Cold |
| Lithuania | 55 | 68 | Cold |
| Slovakia | 54 | 64 | Cold |
| Denmark | 53 | 86 | Cold |
| Germany | 53 | 85 | Cold |
| Hungary | 53 | 62 | Cold |
| Latvia | 53 | 64 | Cold |
| Poland | 53 | 60 | Cold |
| Romania | 53 | 58 | Cold |
| Sweden | 52 | 84 | Cold |
The retiree fine print
Two things decide a lot for retirees and the score cannot capture: how your pension is taxed, which varies by country and any tax treaties, and how you access healthcare before pension age or as a non-worker, which may need private cover at first. Both are worth checking carefully for your situation.
Match it to your retirement
Whether you want a sunny coast, a quiet town or to stay close to family, the MoveMap check weighs your priorities and budget to rank all 27 EU countries for the next chapter.